Events

Expired Active

Expired

Date Event Location Total Male Female
01/18/16 NNg UX Conference: Singapore 2016 Singapore 3 3 0
02/03/16 Product Management + User Experience Conference 2016 Virtual 6 4 2
02/09/16 SustainableUX 2016 Virtual 10 6 4
02/09/16 Webstock 2016 Wellington 19 9 10
01/01/70 UX Istanbul 2018 Istanbul 0 0 0
02/26/16 UX Riga 2016 Riga 11 10 1
02/28/16 Interaction Design Education Summit 2016 Helsinki 32 20 12
03/02/16 Interaction16 Helsinki 101 57 44
03/11/16 UXHK 2016 Hong Kong 5 3 2
03/11/16 SXSW Interactive 2016 Austin, TX 0 0 0
03/15/16 Smashing Conference: Oxford 2016 Oxford 15 10 5
03/21/16 Service Design 2016 Melbourne 7 2 5
03/29/16 MX2016 San Francisco, CA 19 10 9
04/03/16 UX Salon Tel Aviv 13 9 4
04/02/17 An Event Apart: Seattle 2017 Seattle, WA 0 0 0
04/05/16 Smashing Conference: San Francisco 2016 San Francisco, CA 13 7 6
04/14/16 ACE! Conference 2016 Krakow 4 2 2
04/10/16 NNg UX Conference: Washington, DC 2016 Washington, DC 3 3 0
04/18/16 UX Immersion: Interactions 2016 San Diego, CA 7 5 2
04/20/16 Industry: The Practical Web Conference 2016 Newcastle Upon Tyne 8 3 5
04/21/17 Embrace UX 2017 Hamilton, Ontario 0 0 0
04/25/16 Future of Web Design: London 2016 London 7 3 4
05/04/16 LeanUX 2016 New York, NY 0 0 0
05/04/16 IA Summit 2016 Atlanta, GA 85 49 36
05/11/16 UX Alive Istanbul 2016 Istanbul 14 11 3
05/11/16 GEL 2016 New York, NY 4 2 2
05/12/16 Front 2016 Salt Lake City, UT 19 14 5
05/15/17 An Event Apart: Boston 2017 Boston, MA 0 0 0
05/24/17 UX London 2017 London 6 2 4
05/24/16 UX Lisbon 2016 Lisbon 12 7 5
05/31/16 UXPA 2016 Seattle, WA 42 17 25
06/05/16 LavaCon East 2016 Dublin 47 34 13
06/08/16 UX Scotland 2016 Edinburgh 47 27 20
06/09/16 UX Strat: Europe 2016 Amsterdam 12 8 4
06/12/17 NNg UX Conference: Copenhagen 2017 Copenhagen 3 3 0
07/20/16 Design & Content Conference Vancouver 10 4 6
07/17/16 HCI International 2016 Toronto 0 0 0
08/09/16 UX Week 2016 San Francisco, CA 17 10 7
08/23/16 UX Australia 2016 Melbourne 51 31 20
08/28/17 An Event Apart: Chicago 2017 Chicago, IL 0 0 0
09/12/16 Smashing Conference: Freiburg 2016 Freiburg 14 9 5
09/14/16 UX Strat: USA 2016 Providence, RI 21 15 6
09/14/16 UX Cambridge 2016 Cambridge, England 5 1 4
10/01/16 Midwest UX Conference 2016 Louisville, KY 0 0 0
10/07/16 NUX5 Manchester Manchester 0 0 0
10/18/16 Seattle Interactive Conference 2016 Seattle, WA 0 0 0
10/17/16 GiantConf 2016 Charlotte, NC 47 23 24
10/17/16 World Usability Congress 2016 Graz 17 16 1
10/25/16 Smashing Conference: Barcelona 2016 Barcelona 16 9 7
10/23/16 NordiCHI 2016 Gothenburg 0 0 0
11/05/17 LavaCon West 2017 Portland, OR 0 0 0
02/24/17 UXHK 2017 Hong Kong 0 0 0
02/28/17 Convey UX 2017 Seattle, WA 17 6 11
02/26/17 NNg UX Conference: San Diego 2017 San Diego, CA 3 3 0
03/07/17 UX Copenhagen Copenhagen 2 1 1
03/08/17 Service Design in Government London 0 0 0
03/13/17 NNg UX Conference: Miami 2017 Miami, FL 3 3 0
03/10/17 SXSW Interactive 2017 Austin, TX 0 0 0
03/19/17 O’Reilly Design Conference 2017 San Francisco, CA 24 11 13
03/22/17 IA Summit 2017 Vancouver 34 19 15
03/30/17 DIBI Conference 2017 Edinburgh 1 0 1
04/20/16 UX in the City: Oxford 2017 Oxford 0 0 0
04/27/17 From Business to Buttons Stockholm 0 0 0
05/06/17 CHI 2017 Denver, CO 0 0 0
05/12/17 Managing Design 2017 Sydney 0 0 0
06/08/17 FLUPA Days UX 2017 Paris 0 0 0
06/07/17 Confab Central 2017 Minneapolis, MN 0 0 0
06/07/17 Enterprise UX 2017 San Francisco, CA 6 3 3
07/01/17 EvolveUX 2017 Chicago, IL 0 0 0
07/03/17 British HCI Conference 2017 Sunderland 0 0 0
07/10/17 An Event Apart: Washington DC 2017 Washington, DC 0 0 0
09/11/17 Confab Intensive 2017 Denver, CO 0 0 0
09/28/17 EuroIA 2016 Stockholm 0 0 0
10/11/17 UX New Zealand 2017 Wellington, New Zealand 0 0 0
10/18/17 Amuse UX 2017 Budapest, Hungary 0 0 0
10/30/17 An Event Apart: San Francisco 2017 San Francisco, CA 0 0 0
11/06/17 Delight 2017 Portland, OR 0 0 0
11/03/17 CanUX 2017 Ottawa, Canada 1 1 0
11/06/17 Confab Higher Ed 2017 Indianapolis, IN 2 0 2
11/13/17 UI22 Boston, MA 0 0 0
11/27/16 OZCHI 2017 Melbourne 0 0 0
02/03/18 Interaction18 Lyon 0 0 0
04/21/18 CHI 2018 Montreal, Canada 0 0 0