<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Usability Counts &#124; User Experience, Social Media &#187; Ha Phan</title>
	<atom:link href="http://www.usabilitycounts.com/author/ha-phan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usabilitycounts.com</link>
	<description>Usability, User Experience, Social Media, and Content Management</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:45:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Twittering Food Truck</title>
		<link>http://www.usabilitycounts.com/2009/04/02/twittering-food-truck/</link>
		<comments>http://www.usabilitycounts.com/2009/04/02/twittering-food-truck/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 03:59:57 +0000</pubDate>
		<dc:creator>Ha Phan</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.usabilitycounts.com/?p=1498</guid>
		<description><![CDATA[I have to admit. For awhile now, I secretly thought that Twitter was just a tool for a lot of self-indulgent people. I&#8217;m not the type to follow Ashton Kutcher&#8217;s daily rants. I wouldn&#8217;t even follow my BFF&#8217;s twitters for that matter. It seems as if we spend every second of our day pushing buttons [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="null"><img class="aligncenter" src="http://media.laweekly.com/taco-truck-2-0-kogi-twitters-into-l-a.2976320.56.jpg" alt="" width="366" height="290" /></a></p>
<p>I have to admit. For awhile now, I secretly thought that Twitter was just a tool for a lot of self-indulgent people. I&#8217;m not the type to follow Ashton Kutcher&#8217;s daily rants. I wouldn&#8217;t even follow my BFF&#8217;s twitters for that matter. It seems as if we spend every second of our day pushing buttons on devices and adding to the noise of virtual reality rather  than living in the physical here-and-now. To what extent do we build and use technology for technology sake rather than enhance the quality of our lives?</p>
<p>Then, along came <a title="Kogi" href="http://kogibbq.com/" target="_blank">Kogi</a>, the twittering food truck that has revolutionized fast food. Apparently, the hottest place to eat in L.A. right now is on the sidewalk, next to a food truck that serves Korean BBQ tacos. People follow Kogi on Twitter to track the truck&#8217;s location and to find out the specials for the day. All of a sudden, people are hanging out on the street, eating and socializing. Don&#8217;t get me started on the whole Korean Taco thing. It&#8217;s so multicultural, so &#8220;Melting Pot,&#8221; so &#8221;We are the World,&#8221; so &#8220;United Colors of Benneton.&#8221;</p>
<p>Technology that actually gets people to go outside and interact with one another rather than hide behind their online personas? Who would&#8217;ve thunk?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilitycounts.com/2009/04/02/twittering-food-truck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN&#8217;s Star Wars Hologram Puts Gee Whiz Technology In The 2008 Election</title>
		<link>http://www.usabilitycounts.com/2008/11/05/cnns-star-wars-technology/</link>
		<comments>http://www.usabilitycounts.com/2008/11/05/cnns-star-wars-technology/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 18:41:17 +0000</pubDate>
		<dc:creator>Ha Phan</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.usabilitycounts.com/?p=696</guid>
		<description><![CDATA[What I remembered most from the movie, &#8220;Minority Report&#8221; was not Tom Cruise but the touch screen interface. The movie was made in 2002 and I remembered thinking, we were probably 8 &#8211; 10 years away from achieving that. Only a few years later, I saw touch screen interface being demo&#8217;d online via a video [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://i.i.com.com/cnwk.1d/i/bto/20081105/hologram2.bmp" alt="" width="473" height="250" /></p>
<p>What I remembered most from the movie, &#8220;Minority Report&#8221; was not Tom Cruise but the touch screen interface. The movie was made in 2002 and I remembered thinking, we were probably 8 &#8211; 10 years away from achieving that. Only a few years later, I saw touch screen interface being demo&#8217;d online via a video from a university think-tank and now in Microsoft Surface, and I thought, wow the future is here.</p>
<p>Last night, as I watched election coverage on CNN, I was amazed when Jessica Yellin, a CNN correspondent, &#8220;beamed in&#8221; to speak to Wolf Blitzer. At first, I thought the halo around Ms. Yellin was some technical glitch; perhaps there was something wrong with the broadcast. But, no, she was a real hologram. </p>
<p>It was just like princess Lea saying, &#8220;Help me, Obi-Wan Kenobi.&#8221; Star Wars technology is here. I was also impressed with what CNN called, &#8220;The Why Wall,&#8221; where the pundits analyzed the demographics of each state wide result. Having just completed a grueling week of user testing, I fully appreciated the visual breakdown.</p>
<p>Obviously, when I think back on this election, it will not be just CNN&#8217;s special effects wizardry that I remember, but that&#8217;s a topic for another blog. Now if only I can have a C3PO to around the house to take out the garbage for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilitycounts.com/2008/11/05/cnns-star-wars-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Integrate Strategy-Focused Activities into Your Process</title>
		<link>http://www.usabilitycounts.com/2008/09/26/how-to-integrate-strategy-focused-activities-into-your-process/</link>
		<comments>http://www.usabilitycounts.com/2008/09/26/how-to-integrate-strategy-focused-activities-into-your-process/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 13:00:14 +0000</pubDate>
		<dc:creator>Ha Phan</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.usabilitycounts.com/?p=548</guid>
		<description><![CDATA[Most clients think they know their business and when they approach User Experience professionals, they&#8217;re anxious to get wireframes cranked out. How do we get clients to take a step back and engage in strategic type activites to optimize their technology solutions? For me, this didn&#8217;t happen overnight. I stopped obssessing about whiz-bang interfaces and took [...]]]></description>
			<content:encoded><![CDATA[<p>Most clients think they know their business and when they approach User Experience professionals, they&#8217;re anxious to get wireframes cranked out. How do we get clients to take a step back and engage in strategic type activites to optimize their technology solutions?</p>
<p>For me, this didn&#8217;t happen overnight. I stopped obssessing about whiz-bang interfaces and took an active interest in helping clients think about design in terms of return on investment. Because I always spoke my mind and articulate ideas in terms of how they drive the bottom line, clients began to include me in strategic meetings. Below are some of ways I incorporate strategy focused activities into my process.</p>
<h3>Propose the Value Proposition</h3>
<p>When I first consult with new clients about a project, I let them know that analysis and research are an integral part of my process. It allows me, the UX designer/Business Analyst/IA Minion to understand their business from the inside out. I explain that analysis, interpreting metrics, product roadmapping, etc. can optimize return on investment. By interpreting indicators on usage patterns, we can pinpoint what&#8217;s not working and leverage winning features. The result is a cohesive product vision that differentiate the client from their competitors.</p>
<h3>Speak About the Project in Business Terms Not Usability Goals</h3>
<p>Articulating your design in business terms is a great marketing strategy. Before my first formal meeting with the client, sometimes even before the contract is signed, I always conduct a quick site audit. This gives me a fresh perspective before I know anything about the project and clients love a fresh perspective. I record my impression on branding, business objectives, and how well the design and implementation drive the business objectives. I always think in terms of return on investment. This gives me fodder to speak about the project in business terms as opposed to design terms. Incidentally, if I get the contract, I bid the hours I spent back into the job. If I don&#8217;t get the contract, then it&#8217;s good PR.</p>
<h3>Request for Quantitative and Qualitative Data</h3>
<p>Request for reports at the first meeting. Be prepared to explain what trends and patterns you hope to discover or why you want look at data for specific feature sets. If you don&#8217;t yet have an idea which reports you need, tell the client that you will email a list of reports that you want pulled. This lets the client know that research is an integral part of your process. It the project is a start-up, conduct topic and keyword research to define search volume. For qualitative analysis, inquire to see whether any surveys or focus group testing have been conducted and what the findings were.  Finally, ask the client how or if the business has responded to the results from analytics and surveys.</p>
<h3>Prioritizing Requirements and Use Cases</h3>
<p>Don&#8217;t be a gatherer of requirements. Be an expert. When conducting interviews with stakeholders, don&#8217;t just gather requirements. Work with clients to prioritize requirements and use cases based on business objectives and the research that you&#8217;ve conducted. You may propose new requirements to refine and simplify workflows.  Always couch your input based on business objectives and the bottom line.</p>
<h3>Use Business Objectives, Usability Goals/Strategies as the Measuring Stick for Your Design</h3>
<p>I always preface wireframes with business objectives and usability goals. Clients gets sick of this after subsequent meetings, but they learn quickly to evaluate wireframes based on the real business goals. This is also helpful when your wireframes are circulated to other team members, because the business objectives and usability goals is a reminder of the foundations of the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilitycounts.com/2008/09/26/how-to-integrate-strategy-focused-activities-into-your-process/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consultant Thursdays: Reversing Your Thinking About Product Roadmap</title>
		<link>http://www.usabilitycounts.com/2008/09/25/consultant-thursdays-reversing-your-thinking-about-product-roadmap/</link>
		<comments>http://www.usabilitycounts.com/2008/09/25/consultant-thursdays-reversing-your-thinking-about-product-roadmap/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 15:00:58 +0000</pubDate>
		<dc:creator>Ha Phan</dc:creator>
				<category><![CDATA[Consultant Thursdays]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Return On Investment]]></category>

		<guid isPermaLink="false">http://www.usabilitycounts.com/?p=523</guid>
		<description><![CDATA[My job is changing. I can already feel it. It started last year when I began getting interested in analytics, but it&#8217;s really transforming. now. I&#8217;m not a web analyst, nowhere near. But more and more clients are hiring me to help with product roadmapping. More and more, I&#8217;m looking at product design and marketing strategy from a [...]]]></description>
			<content:encoded><![CDATA[<p>My job is changing.</p>
<p>I can already feel it.</p>
<p>It started last year when I began getting interested in analytics, but it&#8217;s really transforming. <strong>now</strong>. I&#8217;m not a web analyst, nowhere near. But more and more clients are hiring me to help with product roadmapping. More and more, I&#8217;m looking at product design and marketing strategy from a chicken and the egg perspective.</p>
<p>Recently, for several projects, I&#8217;ve started with the analytics, the traffic, the market research, search volume, then work backwards to define the solution, the return on investment. So I have the egg, I have to figure what kind of chicken lays that egg.</p>
<p>Usually, clients will build a solution, then develop campaigns to drive traffic to it, but lately, I&#8217;ve been getting projects that are reverse. It&#8217;s not, &#8220;If you build it, they will come.&#8221; It&#8217;s more like, &#8220;They&#8217;re here. Now build something that they need.&#8221; I&#8217;m not just designing some test feature. I&#8217;m designing actual new sites with little more than a domain name as a requirement.</p>
<p>My role initially, is to conduct excersises with my client to clearly define the following:</p>
<ol>
<li>Market sector</li>
<li>Value proposition</li>
<li>Business Objectives</li>
<li>Strategy and brand for the user experience</li>
<li>Marketing Strategy</li>
</ol>
<p>After this excersise, my goal is to have a mission for the user experience, because a deep user experience will brand the solution. At heart, I&#8217;m still an interactive designer. It&#8217;s what I love to do. But building a sound business foundation for your design is critical to its success. If you don&#8217;t do this, then if you build it, they will not come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilitycounts.com/2008/09/25/consultant-thursdays-reversing-your-thinking-about-product-roadmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Website Tuesdays: Swaptree</title>
		<link>http://www.usabilitycounts.com/2008/09/23/cool-web-site-tuesdays-swaptree/</link>
		<comments>http://www.usabilitycounts.com/2008/09/23/cool-web-site-tuesdays-swaptree/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 14:00:36 +0000</pubDate>
		<dc:creator>Ha Phan</dc:creator>
				<category><![CDATA[Cool Website Tuesdays]]></category>

		<guid isPermaLink="false">http://www.usabilitycounts.com/?p=505</guid>
		<description><![CDATA[I love books. I have a ton of them. OK, maybe not a ton, but I estimate I must have about 600 books or more. In my days as a graphic artist, I&#8217;ve designed two book covers, so I have an affinity for the art of cover design and the construction of books. I read [...]]]></description>
			<content:encoded><![CDATA[<p>I love books. I have a ton of them. OK, maybe not a ton, but I estimate I must have about 600 books or more. In my days as a graphic artist, I&#8217;ve designed two book covers, so I have an affinity for the art of cover design and the construction of books. I read everything from technology books, fiction, and non-fiction. For awhile, I tried to keep all of my books, but I can no longer do so. My shelves are busting at the seams. Once I read a blog about a guy who kept only 10 books. If he bought one, he had to give one away. I strived to be that guy, but I tended to read too fast and couldn&#8217;t give them away fast enough.</p>
<p>My list of must-have-books-that-will-always-remain-with me-in-case-I-am-ever-stranded-on-a-desert-island already total up to 50 books or so. I needed an easy and convenient solution to stop my habit of buying books. I&#8217;ve been to the local library, but find that it doesn&#8217;t have enough of a selection. I&#8217;ve even read all of the reptile books from the animals section, but that&#8217;s another story. It&#8217;s people like me who donate books to the library.</p>
<p>Enter <strong><a title="Swaptree" href="http://www.swaptree.com" target="_blank">Swaptree.com</a></strong></p>
<p><a title="Swaptree" href="www.swaptree.com" target="_blank"><img class=" alignnone" src="http://www.swaptree.com/images/swaptree_logo.gif" alt="Swaptree Logo" width="194" height="46" /></a></p>
<p>It&#8217;s a site where you can trade books, music, movies, and games with other users. It&#8217;s a one-to-one trade. Simple as that.  I signed up about a year ago, but didn&#8217;t use it very much, because there were few users who wanted exactly what I had and vica versa. It was difficult to have matches. When I reactivated my account last month, I found that swaptree had improved the trading algorithm, where users can form a trade ring of sorts.</p>
<p>Since then, I&#8217;ve successfully implemented 4 trades. Seems like I&#8217;m trading every week. I don&#8217;t even have to go to the post office and haven&#8217;t been to the bookstore since. I can print the postage online and swaptree will bill me the amount at the end of the month.</p>
<p>The only painful part is entering in the ISBN code of the items I put up to trade. However, the UI manage to alleviate some of the pain by displaying a drop-down of the thumbnail of the book as soon as the system recognizes the UPC, even when I&#8217;ve entered it partially. That way, I can confirm that the item I&#8217;m entering is correct.</p>
<p>It is nice to know that I am not killing more trees with my habit. Hi, my name is Ha Phan and I&#8217;m a book-a-holic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilitycounts.com/2008/09/23/cool-web-site-tuesdays-swaptree/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>J. Crew Learned How User Experience Impacts The Bottom Line. How About Your Company?</title>
		<link>http://www.usabilitycounts.com/2008/09/08/how-user-experience-impacts-the-bottom-line/</link>
		<comments>http://www.usabilitycounts.com/2008/09/08/how-user-experience-impacts-the-bottom-line/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 22:30:38 +0000</pubDate>
		<dc:creator>Ha Phan</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.usabilitycounts.com/?p=402</guid>
		<description><![CDATA[The problem of a dip in revenue is not uncommon especially in a slow economy. However, when a company blames its lackluster performance on software problems, that&#8217;s not something you hear about too often. The company in question is J.Crew. According to the Wall Street Journal, J.Crew&#8217;s income for the quarter was down 12% from the year-ago quarter [...]]]></description>
			<content:encoded><![CDATA[<p>The problem of a dip in revenue is not uncommon especially in a slow economy. However, when a company blames its lackluster performance on software problems, that&#8217;s not something you hear about too often. The company in question is <a title="J.Crew" href="http://www.jcrew.com" target="_blank">J.Crew</a>. According to the <a title="J.Crew article on WSJ" href="http://blogs.wsj.com/biztech/2008/08/27/j-crew-blames-software-for-its-bad-quarter/" target="_blank">Wall Street Journal,</a> J.Crew&#8217;s income for the quarter was down 12% from the year-ago quarter to $18.1 million due to a &#8220;software upgrade.&#8221;</p>
<p>Apparently, J.Crew customers have been pulling their hair out with botched orders and returns. Some customers were charged astronomical amounts for shipping; others had to deal with lost orders. Attempts to track order status received no feedback. Sounds like a change of e-commerce system.</p>
<p>So, what&#8217;s the cost of User Experience? In this case, about 2.1 million dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilitycounts.com/2008/09/08/how-user-experience-impacts-the-bottom-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Penguine Award</title>
		<link>http://www.usabilitycounts.com/2008/08/30/the-first-penguine-award/</link>
		<comments>http://www.usabilitycounts.com/2008/08/30/the-first-penguine-award/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 18:13:13 +0000</pubDate>
		<dc:creator>Ha Phan</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.usabilitycounts.com/?p=378</guid>
		<description><![CDATA[The hardest lesson I had to learn early on in my career as UX designer is to be willing to take risks and start all over again. I think this is baggage from my days of working with the waterfall process and designing products that will be &#8220;set in stone&#8221; (products that ran on Playstation and CD-ROM). You [...]]]></description>
			<content:encoded><![CDATA[<p>The hardest lesson I had to learn early on in my career as UX designer is to be willing to take risks and start all over again. I think this is baggage from my days of working with the waterfall process and designing products that will be &#8220;set in stone&#8221; (products that ran on Playstation and CD-ROM). You get the sense that once they are done, that&#8217;s it. You have no chance of ever changing them again, so it&#8217;s too risky to veer off in a new direction.</p>
<p>I spent my evening at Barnes &amp; Noble yesterday, reading &#8220;The Last Lecture&#8221; by Randy Pausch. It is a dying man&#8217;s guide on how to live your life. Randy Pausch was a computer science professor, and in his Building Virtual Worlds class, he gave out &#8220;The First Penguine Award.&#8221; The title of the award came from the notion that although the water is cold and there might be predators in it, someone&#8217;s got to to be the first penguine to jump in. The award celebrated &#8220;glorious failures&#8221; and encouraged &#8220;out-of-the-box&#8221; thinking.</p>
<p>I think every designer has that moment when you know that something is not quite right in the design, but you can&#8217;t put quite put your finger on it. Over the years, I&#8217;ve learned to trust this instinct as a sign that better ideas congealing in the back of my mind and I must be willing to scrap everything and just start over. Sometimes the risk pays off and I would come up with a completely new design paradigm. Other times, the excersise would provide additional insight and new strategies for tackling the design problem. Fortunately or unfortunately, I&#8217;m not an egomaniac designer who ignores budgets, so sometimes I would eat the extra hours just to produce something great.</p>
<p>I am always about learning and process first, and money second. Besides, there&#8217;s always something about being the first penguine that energizes you. And THAT is priceless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilitycounts.com/2008/08/30/the-first-penguine-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 11 Tips for Designing Business Process Applications</title>
		<link>http://www.usabilitycounts.com/2008/08/28/tips-for-designing-business-process-applications/</link>
		<comments>http://www.usabilitycounts.com/2008/08/28/tips-for-designing-business-process-applications/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 21:52:06 +0000</pubDate>
		<dc:creator>Ha Phan</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.usabilitycounts.com/?p=362</guid>
		<description><![CDATA[I like designing web sites, because they&#8217;re more visible and by that standard, more glamorous. However, I like designing business process applications better, because applications are more function focused. The success of an application is dependent on how well I&#8217;ve thought out the workflow and functionality. It is not clouded by marketing. Here&#8217;s a road map on [...]]]></description>
			<content:encoded><![CDATA[<p>I like designing web sites, because they&#8217;re more visible and by that standard, more glamorous. However, I like designing business process applications better, because applications are more function focused. The success of an application is dependent on how well I&#8217;ve thought out the workflow and functionality. It is not clouded by marketing.</p>
<p>Here&#8217;s a road map on how to design strategically for a business process application:</p>
<ol>
<li>Design strategically for maximum productivity. When you&#8217;re designing a web site, you want to maximize clicks and time spent on a page. When you&#8217;re designing a business process app, you want the user to complete each task as quickly as possible. The less time spent on a task, the higher the productivity.</li>
<li>Prioritize features for roles by frequency of use.</li>
<li>Design for maximum scalability and flexibility as businesses can shift direction to respond to market conditions.</li>
<li>Differentiate between usability problems and workflow problems. Sometimes what is perceived as a usability issue is really a company&#8217;s production and/or red tape problem.</li>
<li>Identify and provide solutions for current online and offline workarounds.</li>
<li>Don&#8217;t just document and design for the current workflow. Look for ways to streamline the company&#8217;s current online and offline workflows.</li>
<li>Identify other systems (i.e. ERPs or legacy systems) that your application will have to hook into.</li>
<li>Flowchart primary and exception use cases to catch functionality loopholes.</li>
<li>Templatize functionality/behaviors as much as possible to optimize learnability, user adoption, and minimize development time.</li>
<li>Gather users&#8217; input often throughout the process by conducting quick-and-dirty prototyping.</li>
<li>Work closely with the training department to address usability and user adoption issues. When a company has been using a legacy system a long time, it is a cultural shift to move to a new system.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilitycounts.com/2008/08/28/tips-for-designing-business-process-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Annotations</title>
		<link>http://www.usabilitycounts.com/2008/08/27/youtube-annotations/</link>
		<comments>http://www.usabilitycounts.com/2008/08/27/youtube-annotations/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 16:14:44 +0000</pubDate>
		<dc:creator>Ha Phan</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.usabilitycounts.com/?p=340</guid>
		<description><![CDATA[YouTube has recently launched a new feature for users to add customized annotations to user generated content videos. This feature opens up a whole new set of possibilities for user experience. Users can now add descriptive text about the video, link to other YouTube videos, or create interactive mini movies with multiple endings. What remains [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ek2ZD2F8D8c&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/ek2ZD2F8D8c&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>YouTube has recently launched a new feature for users to add customized annotations to user generated content videos. This feature opens up a whole new set of possibilities for user experience. Users can now add descriptive text about the video, link to other YouTube videos, or create interactive mini movies with multiple endings.</p>
<p>What remains to be seen is if these annotations are integrated within search. This would provide more relevant search results that are pulled from the video content itself. It&#8217;s about time, since companies are finding new ways to manipulate the number of views.</p>
<p>Wow! I can already see so many implementation models. What&#8217;s exciting about this is that this feature puts content at the forefront. It just isn&#8217;t another stop light or coffee stand that a company throw out to aggregate or pull in more cheap traffic.</p>
<p>Content rules!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilitycounts.com/2008/08/27/youtube-annotations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Training Still Stuck in Stone Age</title>
		<link>http://www.usabilitycounts.com/2008/08/20/corporate-training-still-stuck-in-stone-age/</link>
		<comments>http://www.usabilitycounts.com/2008/08/20/corporate-training-still-stuck-in-stone-age/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 04:21:16 +0000</pubDate>
		<dc:creator>Ha Phan</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.usabilitycounts.com/?p=300</guid>
		<description><![CDATA[What I want to know is why after all this time, corporate training have not caught up with the rest of the world. When it comes to training, companies are still following the same model since 100 B.C. (Before Computer). So I&#8217;m exaggerating, but companies are still spending a ton of money on printing manuals, [...]]]></description>
			<content:encoded><![CDATA[<p>What I want to know is why after all this time, corporate training have not caught up with the rest of the world. When it comes to training, companies are still following the same model since 100 B.C. (Before Computer). So I&#8217;m exaggerating, but companies are still spending a ton of money on printing manuals, still conducting face-to-face training, and their web based training still remembles the CBTs of yester-years when the pixel is as big as your thumb.</p>
<p>By the time the training collaterals are updated, they&#8217;re already obsolete, since the software has undergone yet another upgrade. The problem is further aggravated as companies expand abroad and workflows are altered. We&#8217;ve always known that a company&#8217;s intellectual property is a moving target. It&#8217;s never finite. This problem has always been there ever since 100 B.C. However, it has just become more apparent and less managable as the world becomes smaller; and dialog, now a tangible source of knowledge.</p>
<p>Corporate training could learn a thing or two by just looking at <a title="Wikihow" href="http://www.wikihow.com" target="_blank">wikihow</a>, <a title="How Stuff Works" href="http://www.howstuffworks.com" target="_blank">howstuffworks</a>, <a title="ehow" href="http://www.ehow.com" target="_blank">ehow</a>, and <a title="Viddler" href="http://www.viddler.com" target="_blank">viddler</a>. This model would allow companies to have a knowledge bank that is always current, sharable, editable, and transparent. I mean the comment feature on video streams from Viddler is just so perfect for training, it&#8217;s screaming to be ripped off.</p>
<p>Seems like a no brainer, right?</p>
<p>But I&#8217;ve encountered this same problem over and over again everytime I work for a large company with a proprietary software and a complex workflow. I just hope corporate training will catch up to Web 2.0 by the time we&#8217;re at Web 3.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilitycounts.com/2008/08/20/corporate-training-still-stuck-in-stone-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultant Thursdays: The Not So Glamorous Life</title>
		<link>http://www.usabilitycounts.com/2008/08/07/consultant-thursdays-the-not-so-glamorous-life/</link>
		<comments>http://www.usabilitycounts.com/2008/08/07/consultant-thursdays-the-not-so-glamorous-life/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 16:00:10 +0000</pubDate>
		<dc:creator>Ha Phan</dc:creator>
				<category><![CDATA[Consultant Thursdays]]></category>

		<guid isPermaLink="false">http://www.usabilitycounts.com/?p=203</guid>
		<description><![CDATA[So why am I posting a Consultant Thursday blog late? Just because I haven&#8217;t posted in two weeks, I haven&#8217;t lost track of time. I just think the reason for my absence is a good blog topic: Burn Out. I&#8217;ve been juggling four different projects for the last two months. In order to make it work, [...]]]></description>
			<content:encoded><![CDATA[<p>So why am I posting a Consultant Thursday blog late? Just because I haven&#8217;t posted in two weeks, I haven&#8217;t lost track of time. I just think the reason for my absence is a good blog topic: Burn Out. I&#8217;ve been juggling four different projects for the last two months. In order to make it work, I had to be very disciplined, efficient, and organized. My calendar was color blocked from 8:00 a.m. til 11:00 p.m on most days. If something doesn&#8217;t go according to plan, or if there&#8217;s a shift in schedule, then I&#8217;d work until the wee morning hours. There were a couple of days where I worked a straight 14 hours, sleep 3 hours, then get up and do it again. There are also days where I did nothing to give my brain a rest.</p>
<p>This is not out of the ordinary, really. It&#8217;s just part of being a consultant.</p>
<p>Projects never come in a steady rate. It&#8217;s either feast or famine. When times are good, you juggle multiple projects. You have to be able to switch gears from one moment to the next; all the requirements and production issues competing for attention in your head.</p>
<p>So why don&#8217;t I just turn down work?</p>
<p>I never turn down projects where:</p>
<ul>
<li>The team is stellar</li>
<li>I have a chance to learn something new</li>
<li>There&#8217;s an opportunity to develop a new relationship with a high profile company.</li>
</ul>
<p>When you work for yourself, every relationship, everything you do is a business development opportunity.</p>
<p>Hearing all this talk about my crazy life as a consultant, most people would say why I do it. I don&#8217;t mind working hard as long as I&#8217;m learning. The money is good, but it&#8217;s not about the money for me. The sole reason why I am a contractor is because I own my time. I can work really hard when it counts. When there is down time, I can truly give my brain a rest, have the luxury of researching creative solutions, and not dwell in bureaucracy land. Or I can just take two weeks off without filling out a vacation request.</p>
<p>I believe that you have to work hard to be lucky. It&#8217;s a lot like karma.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilitycounts.com/2008/08/07/consultant-thursdays-the-not-so-glamorous-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silly Saturdays: I eat therefore IHam</title>
		<link>http://www.usabilitycounts.com/2008/07/05/i-eat-therefore-iham/</link>
		<comments>http://www.usabilitycounts.com/2008/07/05/i-eat-therefore-iham/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 16:00:16 +0000</pubDate>
		<dc:creator>Ha Phan</dc:creator>
				<category><![CDATA[Silly Saturdays]]></category>
		<category><![CDATA[Parody]]></category>

		<guid isPermaLink="false">http://www.usabilitycounts.com/?p=146</guid>
		<description><![CDATA[This comes by courtesy of BoingBoing. Check out the IHam 5JS , an Apple spoof site by Shackleton, a PR firm in Spain. Absolutely hilarious! It gives me the same satisfaction as when Apple lowered the price of the Iphone after 3 months on the market and made hordes of early adopters &#8220;IRate.&#8221; Don&#8217;t get [...]]]></description>
			<content:encoded><![CDATA[<p><img style="0px" src="http://www.boingboing.net/images/x_2008/iham-apple.jpg" alt="IJam" width="510" height="261" /></p>
