<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Usability Counts &#124; User Experience, Social Media</title>
	<atom:link href="http://www.usabilitycounts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usabilitycounts.com</link>
	<description>Usability, User Experience, Social Media, and Content Management</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:45:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>I&#8217;m Telling You, Apple (And Ping) Just Killed MySpace Or Why Ping Is the Future of Social Commerce</title>
		<link>http://www.usabilitycounts.com/2010/09/02/im-telling-you-apple-and-ping-just-killed-myspace-or-why-ping-is-the-future-of-social-commerce/</link>
		<comments>http://www.usabilitycounts.com/2010/09/02/im-telling-you-apple-and-ping-just-killed-myspace-or-why-ping-is-the-future-of-social-commerce/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:45:20 +0000</pubDate>
		<dc:creator>Patrick Neeman</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.usabilitycounts.com/?p=2428</guid>
		<description><![CDATA[From GigaOm: No, I’m not blown away by the 160 million number. What I’m impressed by is the thinking behind Ping. Ping may function like a cross between Facebook and Twitter for iTunes by allowing you to follow celebrities, create social cliques and get artist updates via an activity stream. I think it could have tremendous [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gigaom.com/2010/09/01/pingfuture-of-social-commerce/" target="_blank">From GigaOm</a>:</p>
<blockquote><p>No, I’m not blown away by the 160 million number. What I’m impressed by is the thinking behind <a href="http://www.apple.com/itunes/ping/">Ping</a>.</p>
<p>Ping may function like a cross between Facebook and Twitter for iTunes by allowing you to follow celebrities, create social cliques and get artist updates via an activity stream. I think it could have tremendous impact on social sharing and commerce.</p>
<p>&#8230;</p>
<p>Ping, from <em>what little I saw</em> during Steve Jobs’ demo, allows a similar level of social interaction. It can tell me who my friends think are cool and the top 10 favorites of people in my social graph. Some of my friends are famous deejays. Others just have eclectic musical tastes. They can collectively sift through over 10 million songs and help with the discovery of music. This social-powered discovery is part of the biggest theme of our times: serendipity.</p>
<p>&#8230;</p>
<p>What if they too could share their likes and dislikes via a social layer inside Amazon.com? Or what if I could follow my favorite authors and get updates on their books? Much like Apple, Amazon owns book-based social service, Shelfari, and should find ways to embed the social layer inside of all Amazon products and connect its tens of millions of users.</p></blockquote>
<p>In this model, if there is absolutely no friction to purchase (and let&#8217;s admit it, there is no friction to purchase, because iTunes is one of the easiest purchasing models in the world, artists are going to flock here.</p>
<p>If Apple opens the site up to a self service model, could you imagine what happens to the labels, not just MySpace?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilitycounts.com/2010/09/02/im-telling-you-apple-and-ping-just-killed-myspace-or-why-ping-is-the-future-of-social-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechDirt: How Microsoft (And Yahoo) Missed The Disruptive Innovation In Paid Search</title>
		<link>http://www.usabilitycounts.com/2010/09/01/techdirt-how-microsoft-and-yahoo-missed-the-disruptive-innovation-in-paid-search/</link>
		<comments>http://www.usabilitycounts.com/2010/09/01/techdirt-how-microsoft-and-yahoo-missed-the-disruptive-innovation-in-paid-search/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:27:52 +0000</pubDate>
		<dc:creator>Patrick Neeman</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.usabilitycounts.com/?p=2425</guid>
		<description><![CDATA[From TechDirt: Both Microsoft and Yahoo failed to jump into keyword search in any serious way until long after Google established it as a giant business. At that point, both tried to play catch-up, with Yahoo buying Overture and Microsoft rebuilding its product &#8212; and as we&#8217;ve also seen over and over again, by waiting that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techdirt.com/articles/20100830/03233210817.shtml" target="_blank">From TechDirt</a>:</p>
<blockquote><p>Both Microsoft and Yahoo failed to jump into keyword search in any serious way until long after Google established it as a giant business. At that point, both tried to play catch-up, with Yahoo buying Overture and Microsoft rebuilding its product &#8212; and <a href="http://www.techdirt.com/blog/entrepreneurs/articles/20100808/00561810539.shtml">as we&#8217;ve also seen</a> over and over again, by waiting that long, it was too late. The two companies still haven&#8217;t come anywhere close to catching up in market share, even if the technology is considered to be about equal at this point.</p>
<p>So the fear of some big company coming out and just &#8220;copying&#8221; you is generally overblown. If your idea is really disruptive, they probably won&#8217;t recognize it, and by the time they do, you&#8217;ll have a big head start, and their attempts to copy what you did will prove a lot more difficult than they expected.</p></blockquote>
<p>How many newspapers are going to close because of the creative destruction of Craigslist?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilitycounts.com/2010/09/01/techdirt-how-microsoft-and-yahoo-missed-the-disruptive-innovation-in-paid-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Apple Just Kill MySpace?</title>
		<link>http://www.usabilitycounts.com/2010/09/01/did-apple-just-kill-myspace/</link>
		<comments>http://www.usabilitycounts.com/2010/09/01/did-apple-just-kill-myspace/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:05:40 +0000</pubDate>
		<dc:creator>Patrick Neeman</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.usabilitycounts.com/?p=2423</guid>
		<description><![CDATA[From AppleInsider: The next version of iTunes, available today, includes Ping, a social music discovery tool that allows users to follow friends and artists, helping customers to discover and share new music. &#8220;It&#8217;s sort of like Facebook and Twitter meet iTunes,&#8221; Apple Chief Executive Steve Jobs said of the entirely new Ping service. He described [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.appleinsider.com/" target="_blank">From AppleInsider</a>:</p>
<blockquote><p>The next version of iTunes, available today, includes Ping, a social music discovery tool that allows users to follow friends and artists, helping customers to discover and share new music.</p>
<p>&#8220;It&#8217;s sort of like Facebook and Twitter meet iTunes,&#8221; Apple Chief Executive Steve Jobs said of the entirely new Ping service. He described it as a social network all about music, built in to iTunes.</p>
<p>The product is based on discovery, allowing users to see what their friends are listening to and what concerts they&#8217;re going to.</p>
<p>Users can choose to &#8220;follow&#8221; artists, as well as their friends, and iTunes will populate a customized top 10 list that represents what their friends are downloading. Users can also see concerts that are coming near them, and inform their friends that they will be attending.</p></blockquote>
<p><strong>If artists can connect with fans on iTunes, is there really a need for MySpace, a place for music?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilitycounts.com/2010/09/01/did-apple-just-kill-myspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oatmeal: Working At Home</title>
		<link>http://www.usabilitycounts.com/2010/08/26/the-oatmeal-working-at-home/</link>
		<comments>http://www.usabilitycounts.com/2010/08/26/the-oatmeal-working-at-home/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:44:04 +0000</pubDate>
		<dc:creator>Patrick Neeman</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.usabilitycounts.com/?p=2411</guid>
		<description><![CDATA[That&#8217;s about right.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usabilitycounts.com/wp-content/uploads/2010/08/working-at-home.gif"><img class="alignnone size-full wp-image-2412" title="working-at-home" src="http://www.usabilitycounts.com/wp-content/uploads/2010/08/working-at-home.gif" alt="" width="480" height="564" /></a></p>
<p><a href="http://theoatmeal.com/comics/working_home" target="_blank">That&#8217;s about right</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilitycounts.com/2010/08/26/the-oatmeal-working-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unpluggd: Everything Ages Fast</title>
		<link>http://www.usabilitycounts.com/2010/08/24/unpluggd-everything-ages-fast/</link>
		<comments>http://www.usabilitycounts.com/2010/08/24/unpluggd-everything-ages-fast/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:00:57 +0000</pubDate>
		<dc:creator>Patrick Neeman</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.usabilitycounts.com/?p=2406</guid>
		<description><![CDATA[What if some of the most famous online services were launched in 1959? That&#8217;s what Sao Paulo ad agency Moma imagined when the released this 3 part series of fake vintage ads for Facebook, YouTube and Skype. The “Everything Ages Fast” ad campaign is Mad Menera imagery that would look perfect in vintage copies of Esquire&#8230;more below! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.unplggd.com/unplggd/look/everything-ages-fast-faux-vintage-tech-ads-123861"><img class="alignnone size-medium wp-image-2407" title="Skype" src="http://www.usabilitycounts.com/wp-content/uploads/2010/08/080610skype-460x616.jpg" alt="" width="460" height="616" /></a></p>
<blockquote><p>What if some of the most famous online services were launched in 1959? That&#8217;s what Sao Paulo ad agency <a href="https://comprasegura.meioemensagem.com.br/loja/default.php">Moma</a> imagined when the released this 3 part series of fake vintage ads for Facebook, YouTube and Skype. The “Everything Ages Fast” ad campaign is <em>Mad Men</em>era imagery that would look perfect in vintage copies of Esquire&#8230;more below!</p></blockquote>
<p><a href="http://www.unplggd.com/unplggd/look/everything-ages-fast-faux-vintage-tech-ads-123861" target="_blank">Very cool</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilitycounts.com/2010/08/24/unpluggd-everything-ages-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OKCupid: iPhone Users Have More Sex</title>
		<link>http://www.usabilitycounts.com/2010/08/20/okcupid-iphone-users-have-more-sex/</link>
		<comments>http://www.usabilitycounts.com/2010/08/20/okcupid-iphone-users-have-more-sex/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:00:23 +0000</pubDate>
		<dc:creator>Patrick Neeman</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.usabilitycounts.com/?p=2402</guid>
		<description><![CDATA[From OKCupid: The chart pretty much speaks for itself; I&#8217;ll just say that the numbers for all three brands are for 30 year-olds, so it&#8217;s not a matter of older, more experienced people preferring one phone to another. We found this data as part of our general camera-efficacy analysis: we crossed all kinds of user behaviors [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usabilitycounts.com/wp-content/uploads/2010/08/SexAndSmartPhones.png"><img class="alignnone size-medium wp-image-2403" title="SexAndSmartPhones" src="http://www.usabilitycounts.com/wp-content/uploads/2010/08/SexAndSmartPhones-460x557.png" alt="" width="460" height="557" /></a></p>
<p><a href="http://blog.okcupid.com/index.php/dont-be-ugly-by-accident/" target="_blank">From OKCupid:</a></p>
<blockquote><p>The chart pretty much speaks for itself; I&#8217;ll just say that the numbers for all three brands are for <strong>30 year-olds</strong>, so it&#8217;s not a matter of older, more experienced people preferring one phone to another. We found this data as part of our general camera-efficacy analysis: we crossed all kinds of user behaviors with the camera models and found we had data on the number of sexual partners for 9,785 people with smart phones. We dropped what we found into Excel, and <em>voila</em>.</p></blockquote>
<p>This is part of a larger article where OKCupid did a statistical analysis of photo ratings they captured through their site. The best part &#8212; <a href="http://blog.okcupid.com/index.php/dont-be-ugly-by-accident/" target="_blank">11.4 million opinions on what makes a great photo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilitycounts.com/2010/08/20/okcupid-iphone-users-have-more-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultant Thursdays: Help Us Help You &#8212; 5 Steps to Getting the most out of your RFPs</title>
		<link>http://www.usabilitycounts.com/2010/08/19/help-us-help-you-giving-consultants-the-right-info/</link>
		<comments>http://www.usabilitycounts.com/2010/08/19/help-us-help-you-giving-consultants-the-right-info/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:00:06 +0000</pubDate>
		<dc:creator>Jeremy Thomson</dc:creator>
				<category><![CDATA[Consultant Thursdays]]></category>

		<guid isPermaLink="false">http://www.usabilitycounts.com/?p=2314</guid>
		<description><![CDATA[When fishing you use the lure, line and hook type appropriate to what you want to catch&#8211;a fisher would never use the same type of line and hook when trying to catch several different types of fish. Yet every day I see companies using the same general lures and hooks trying to catch many different kinds [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><em>When fishing you use the lure, line and hook type appropriate to what you want to catch&#8211;a fisher would never use the same type of line and hook when trying to catch several different types of fish</em>. Yet every day I see companies using the same general lures and hooks trying to catch many different kinds of fish.</p>
<p>Ok, I&#8217;ve only ever been fishing once, but I hope the analogy will help as you read on.</p>
<p>As a consultant, one of the biggest frustrations I face looking through RFPs and project descriptions is that while on the surface many look great, they ultimately don&#8217;t provide enough detail in terms of what&#8217;s needed. From experience this leads to frustration on both sides, as (i) the client gets bombarded with replies, a lot of which miss the mark in terms of skills needed, and (ii) consultants mistakenly apply for projects their skills aren&#8217;t best matched for.</p>
<p>So <em>why does this happen? </em>Whether you&#8217;re a small/medium sized business or a multinational looking for an online project to be done, in the end it is usually one person who writes, or at the very least <em>submits </em>the project description. Especially in a larger organization, this person may not be closest or have the technical knowledge needed to accurately describe the skills needed/nature of the project.</p>
<p>Even if they have the knowledge, there is the terminology trap&#8211;while I&#8217;m sure we can agree there&#8217;s not much alternate interpretation to, &#8220;experience conceptualizing and creating Twitter pages surrounding launch of new product&#8221;, &#8220;Social Media Expert&#8221; can be interpreted as general or granular, all-encompassing or exclusive&#8211;and is! &#8230;on a person-to-person basis.</p>
<p>Others include: change in the scope of the project after an ad is posted, reposting of old ads with slight modifications, generalizing ads after a lack of initial response, and the list goes on. I recognize that sometimes there are some things that you can&#8217;t change. Let&#8217;s talk about those that you can.</p>
<p><em>What can I do to help get the right consultant(s) for a project?</em></p>
<h3>Be specific and give examples</h3>
<p>If you&#8217;re looking for someone who is a &#8220;Social Media Expert&#8221;, define what that means to you. If you&#8217;re looking for a &#8220;SilverStripe Specialist&#8221;, list what specific skills you are looking for (e.g. are you looking to integrate an eCommerce solution into the site, and if yes, what one?) The same applies to skills. If you want someone who is experienced in WordPress 3.0, then don&#8217;t write &#8220;experience with WordPress&#8221;, or even worse, &#8220;experienced with CMSs&#8221;.</p>
<p>Avoid using words like <em>expert</em> by themselves&#8211;they are too ambiguous and as a result too open to interpretation (e.g. a self-proclaimed flash &#8220;expert&#8221; might be of a high enough level in their own or even previous clients&#8217;minds, but not enough to make your cut&#8211;if you give examples you&#8217;ll be able to weed out more unqualified individuals <em>before</em> having to ask them questions in an interview/presentation).</p>
<p>Also, if you&#8217;re posting on someone&#8217;s behalf, backtrack and make sure that any overly general terms are fleshed out. And if that isn&#8217;t an option, put yourself in the consultants&#8217; shoes and try looking through some RFPs online&#8211;you&#8217;ll quickly see the difference between those which are specific enough and those that aren&#8217;t. Clarifying is particularly true in terms of technical specifications&#8211;if you&#8217;re a marketing person and your RFP includes detailed specifications from someone, it&#8217;s probably a good idea to leave them as they are&#8211;they&#8217;re like that for a reason.</p>
<h3>When creating the scope, <em>assume</em> nothing</h3>
<p>As with #1 specificity is key, but only listing in detail what you need is not enough.</p>
<p>&#8220;What do you mean the site doesn&#8217;t have [feature<em> alpha-beta-squiggly mark</em>]? We thought it was <em>standard</em>.&#8221; or &#8220;What do you mean we won&#8217;t be able to make the original deadline? The number of revisions shouldn&#8217;t matter.&#8221; When I first started consulting, if I was given a nickel for every time I heard some variation of these I&#8217;d be writing this article from my private yacht instead of at the offi&#8230;er I&#8217;d be a man with many, many nickels.</p>
<p>While there may be certain universally accepted &#8220;standards&#8221; in terms of websites, this kind of assumption is very likely to leave you disappointed, and will lead to either scope creep or something simply not being done, not to mention the creation friction with your consultant and a lot of unnecessary back-and-forth.</p>
<p>Some reoccurring assumptions I&#8217;ve come across over the years include:</p>
<ul>
<li>hosting costs and management are included</li>
<li>monthly maintenance and updates are included even though there is no maintenance agreement</li>
<li>multiple revision cycles <em>beyond a reasonable number</em> have no influence on timeline</li>
<li>&#8220;website revision&#8221; is the same as &#8220;complete rebranding including a new company logo&#8221;</li>
<li>&#8220;copy for web and meta tags&#8221; means &#8220;complete SEO services including a social media campaign and Adwords&#8221;, and the list goes on.</li>
</ul>
<p>While at the end of the day there <em>is</em> going to be a certain degree of unwritten give-and-take in any project, clearly outlining expectations as much as possible from the beginning will help keep projects on time and on budget, as well as reduce time spent on dreaded five-email-deep back-and-forth threads.</p>
<h3>If you&#8217;re on a tight budget, list your budget expectations</h3>
<p>Appreciating that any organization is trying to get the most value for its money I&#8217;m not suggesting you throw out some wildly high figure&#8211;if you advertise that you&#8217;ll pay $200~$250/hour for a project then I guarantee you&#8217;ll end up having everyone under the sun that has even some of the skills and experience reply&#8211;especially if you&#8217;re too general in your description (see #1 above).</p>
<p>If you&#8217;re on a budget it&#8217;s better for both yourself and prospective consultants to be up front with it. Doing so will save you headaches for two reasons: (i) consultants that have the skills but would balk once they hear the budget won&#8217;t apply in the first place, which means (ii) you won&#8217;t need to spend unnecessary time and human resources interviewing people who are ultimately going to turn down your offer.</p>
<p>Tagging on to #1 and 2 above, it is also good to be as specific as possible. If you are looking for an ongoing or maintenance agreement and have budgetary expectations, now is the time to make them clear. If you have set requirements for payment scheduling I&#8217;d include those in here too.</p>
<p>What this all really comes down to is at the end of the day <strong>you&#8217;re going to get what you pay for</strong>. Rome wasn&#8217;t built in a day on a dollar, and neither was Facebook. If you&#8217;re looking to build a BMW Convertible and you&#8217;re budget is a third of that, you&#8217;re probably going to have to settle for a Fiesta. This includes site maintenance. While it will vary from project to project, expect to add an additional 30% to your budget specifically for that purpose.</p>
<p>And as an additional plus, if you&#8217;re honest upfront, you&#8217;re more likely to get someone who&#8217;ll settle for less if the opportunity is right&#8211;you still won&#8217;t get a BMW, but you very might well get a Focus.</p>
<h3>Be sure your dates are realistic, feasible and flexible</h3>
<p>Nobody likes scope creep. As equally frustrating is having to push back deadlines. As a consultant do it once and it&#8217;s bad enough, do it more than once and your credibility takes a beating&#8211;regardless of the circumstances that led to it.</p>
<p>Upon taking on a project a consultant agrees to the milestones and associated dates noted in the RFP. In terms of project management standard pessimistic-realistic-optimistic scenarios are created, and the project commences. Even the most drawn out timelines however, can fall victim to internal factors that can delay progression, or even worse, stop it altogether.</p>
<p>If you have a drop-dead deadline for a project of six months from commencement, be sure that that deadline reflects what is realistic internally. If you know that your internal Project Manager/key contact is going to be away on business for two out of the six months, or is so busy they can only reply to critical emails once a week at most, perhaps six months isn&#8217;t realistic. Even the best PMs and consultants can only manage expectations, stay on clients and follow-up to a point&#8211;at the end of the day if your internal management and communication is poor it will ultimately delay the project, which can mean missed deadlines. This not only speaks poorly of the consultant, but ultimately of internal resources as well.</p>
<p>Also let&#8217;s not forget about timeline based on <em>what</em> you are looking for. Let&#8217;s assume that you need what you want (assessing whether this is true will need to be another post)&#8211;do you know how a consultant is going to help you get there? I&#8217;ve seen projects falter because clients ultimately didn&#8217;t really know what they were looking for. An excellent article on that can be found <a href="http://www.usabilitycounts.com/2008/04/09/if-architects-had-to-work-like-web-designers/">here</a> (I hope that clients and consultants alike can see the humor in it).</p>
<p>Dealing with management and timelines can be challenging, but if you consider your  internal resources and incorporate their management into your RFP, you will ultimately help the consultant, which in turn will help you.</p>
<h3><strong>Send it to the right people and places</strong></h3>
<p><strong> </strong>So now you have your polished, air-tight RFP ready for the world. Where should you post it? Given the law of large numbers if you put it on every major site out there you&#8217;re bound to find some quality&#8211;however is it really worth the thousand reply emails you&#8217;ll need to go through to get there?</p>
<p>Start small with those sites/mailing lists/contacts that best indicate the specific individual(s) you&#8217;re looking for. If you don&#8217;t have any luck you can always widen your net later&#8211;trying to do it the other way around will not be as effective. And as with the specifications, if you&#8217;re not the only contributor to the RFPs content or not sure what are the best sites or lists to place it, do your research internally instead of taking a stab in the dark.</p>
<p>With a busy schedule I appreciate that it takes extra work to write in the extra detail, but in the long run you&#8217;ll find it means less resumes and proposals to look through, or at the very least, a greater pool of eligibles that have the skills and experience you&#8217;re looking for. Happy fishing!</p>
<p><a href="mailto:jeremy@usabilitycounts.com"><strong><em>Jeremy D. Thomson</em></strong></a><strong><em> is a Vancouver, Canada based Online Consultant and UX/UI specialist with more than ten years experience in the industry. (<a href="http://www.jeremydthomson.com">www.jeremydthomson.com</a></em><em>)</em></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilitycounts.com/2010/08/19/help-us-help-you-giving-consultants-the-right-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mad Men Way Of Firing Clients</title>
		<link>http://www.usabilitycounts.com/2010/08/18/the-mad-men-way-of-firing-clients/</link>
		<comments>http://www.usabilitycounts.com/2010/08/18/the-mad-men-way-of-firing-clients/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:09:39 +0000</pubDate>
		<dc:creator>Patrick Neeman</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.usabilitycounts.com/?p=2385</guid>
		<description><![CDATA[Very cool.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MRoQCcqhBuo?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/MRoQCcqhBuo?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Very cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilitycounts.com/2010/08/18/the-mad-men-way-of-firing-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultant Thursdays: Ten Ways To Make Sure You And Your Clients See Eye To Eye</title>
		<link>http://www.usabilitycounts.com/2010/07/15/consultant-thursdays-ten-ways-to-make-sure-you-and-your-clients-see-eye-to-eye/</link>
		<comments>http://www.usabilitycounts.com/2010/07/15/consultant-thursdays-ten-ways-to-make-sure-you-and-your-clients-see-eye-to-eye/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:00:59 +0000</pubDate>
		<dc:creator>Patrick Neeman</dc:creator>
				<category><![CDATA[Consultant Thursdays]]></category>

		<guid isPermaLink="false">http://www.usabilitycounts.com/?p=2297</guid>
		<description><![CDATA[From Tech Republic: It can be frustrating when you and your clients are at odds with one another. It happens for many reasons and when it does, you run the risk of losing the client. Obviously, consultants aren’t in the business of LOSING clients. The goal is to make them as happy as possible. But [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.techrepublic.com.com/10things/?p=1662&amp;tag=nl.e101" target="_blank">From Tech Republic</a>:</p>
<blockquote><p>It can be frustrating when you and your clients are at odds with one another. It happens for many reasons and when it does, you run the risk of losing the client. Obviously, consultants aren’t in the business of LOSING clients. The goal is to make them as happy as possible. But there are times when meeting a client half way becomes more than a challenge. The best way to nip this in the bud? Make sure you and your clients are always on the same page.</p>
<p>&#8230;</p>
<h3>My favorite: Know when to let go</h3>
<p>There may be clients you just can’t see eye to eye with. Maybe there are personality issues, maybe a job went wrong and the client can’t seem to forgive you. Regardless of the reason, you need to know when a consultant-client relationship simply will not work. It will be far better for your business not to string that client along (for fear of losing business) than to keep an unhappy client around. The longer you retain such clients, the more likely you are to develop a bad reputation. And the last thing you need is word getting around that you can’t be trusted, that your work is subpar, or whatever gripe that client has. When you see a relationship isn’t going to work out, end it professionally. Refer the client to someone who can help them. Do whatever it takes to leave as much of that bridge unburned as possible. There may be a time when that client, based on your professionalism, will refer another client to you.</p></blockquote>
<p><a href="http://blogs.techrepublic.com.com/10things/?p=1662&amp;tag=nl.e101" target="_blank">Read on&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilitycounts.com/2010/07/15/consultant-thursdays-ten-ways-to-make-sure-you-and-your-clients-see-eye-to-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Still Think The Internet Is A Fad</title>
		<link>http://www.usabilitycounts.com/2010/07/15/i-still-think-the-internet-is-a-fad/</link>
		<comments>http://www.usabilitycounts.com/2010/07/15/i-still-think-the-internet-is-a-fad/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:49:44 +0000</pubDate>
		<dc:creator>Patrick Neeman</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.usabilitycounts.com/?p=2309</guid>
		<description><![CDATA[Google agrees. Ha.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usabilitycounts.com/wp-content/uploads/2010/07/fad.gif"><img class="alignnone size-full wp-image-2310" title="fad" src="http://www.usabilitycounts.com/wp-content/uploads/2010/07/fad.gif" alt="" width="480" height="264" /></a></p>
<p><a href="http://www.google.com/#hl=en&amp;source=hp&amp;q=internet%2C+completely+a+fad...&amp;aq=f&amp;aqi=&amp;aql=&amp;oq=&amp;gs_rfai=CSCBRQDs_TP-hNov8jQPCjsj3DQAAAKoEBU_Q-9IL&amp;fp=a11cdb08022d72bf" target="_blank">Google agrees</a>. Ha.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilitycounts.com/2010/07/15/i-still-think-the-internet-is-a-fad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultant Thursdays: If You Want To Succeed, Do This</title>
		<link>http://www.usabilitycounts.com/2010/07/15/consultant-thursdays-if-you-want-to-succeed-do-this/</link>
		<comments>http://www.usabilitycounts.com/2010/07/15/consultant-thursdays-if-you-want-to-succeed-do-this/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:00:36 +0000</pubDate>
		<dc:creator>Patrick Neeman</dc:creator>
				<category><![CDATA[Consultant Thursdays]]></category>

		<guid isPermaLink="false">http://www.usabilitycounts.com/?p=2303</guid>
		<description><![CDATA[I ran across the post below on another blog, written by Jason Seiden. He was talking about Human Resources, but this really applies to anymore in business. We too frequently don&#8217;t know the end game of how our solutions fit into the greater scheme of a company, and we should care. Especially as a consultant, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I ran across the post below on another blog, written by </strong><a href="http://jasonseiden.com/if-you-want-to-succeed-at-work-do-this/" target="_blank"><strong>Jason Seiden</strong></a><strong>. He was talking about Human Resources, but this really applies to anymore in business. We too frequently don&#8217;t know the end game of how our solutions fit into the greater scheme of a company, and we should care. </strong><strong>Especially as a consultant, it should be our job to find out. Unless you&#8217;re building widgets (and even then), each of us plays a small part in how we add value to the greater good of the company.</strong></p>
<p><strong>Every time I start with a new company or a new contract, I walk around and ask questions about how people do their job. I don&#8217;t ask the veep&#8217;s &#8212; I usually ask people in the trenches what the customers want. They&#8217;ll give you the straight up, non-politicized answer, and sometimes, they&#8217;ll give you that one little nugget that makes all the difference in the world.</strong></p>
<p><strong>UX people especially aren&#8217;t a system administrator where all our job consists of is keeping things running; we&#8217;re right in the middle of the business process. We should care.</strong></p>
<p><strong>Just a thought. </strong></p>
