<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Usability Counts &#124; User Experience, Social Media &#187; SilverLight</title>
	<atom:link href="http://www.usabilitycounts.com/tag/silverlight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usabilitycounts.com</link>
	<description>Usability, User Experience, Social Media, and Content Management</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:45:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cool Website Tuesdays: New York Times</title>
		<link>http://www.usabilitycounts.com/2008/09/30/cool-website-tuesdays-new-york-times/</link>
		<comments>http://www.usabilitycounts.com/2008/09/30/cool-website-tuesdays-new-york-times/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 16:00:29 +0000</pubDate>
		<dc:creator>Patrick Neeman</dc:creator>
				<category><![CDATA[Cool Website Tuesdays]]></category>
		<category><![CDATA[SilverLight]]></category>

		<guid isPermaLink="false">http://www.usabilitycounts.com/?p=510</guid>
		<description><![CDATA[In times of breaking news and shocking events, it&#8217;s best to have a go-to website for news and content, and there&#8217;s no substitute for the old grey lady, the New York Times. While they might not be groundbreaking in their site design, this is one of the easiest sites on the web to navigate, the [...]]]></description>
			<content:encoded><![CDATA[<p>In times of breaking news and shocking events, it&#8217;s best to have a go-to website for news and content, and there&#8217;s no substitute for the old grey lady, the <a href="http://www.nytimes.com/" target="_blank">New York Times</a>. While they might not be groundbreaking in their site design, this is one of the easiest sites on the web to navigate, the content has gotten better in recent years, and there&#8217;s just something about reading a newspaper of record.</p>
<p>And&#8230;</p>
<p>(I know, it&#8217;s been around for a while, but it&#8217;s still nifty&#8230;)</p>
<p>If you want to see something really cool, try the <a href="http://select.nytimes.com/gst/timesreader.html?trial=1&amp;vendor=XQNZC070031&amp;excamp=XQNZC070031" target="_blank">SilverLight version of the paper</a>. It&#8217;s slick because it downloads the paper local, so you can read it offline. If looks like the real version of the New York Times, complete with the type, and if you resize the window, it resizes the article and the number of columns.</p>
<p>It automatically syncs when online like RSS Feeds, and the advertisements are overly obtrusive. It&#8217;s not free (and I&#8217;m a firm believer that all content shouldn&#8217;t be free) but at $15 a month, is cheaper than getting the paper delivered.</p>
<p>Would you pay $15 a month for this service?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilitycounts.com/2008/09/30/cool-website-tuesdays-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Fridays: SharePoint and SilverLight</title>
		<link>http://www.usabilitycounts.com/2008/05/30/cms-fridays-sharepoint-and-sliverlight/</link>
		<comments>http://www.usabilitycounts.com/2008/05/30/cms-fridays-sharepoint-and-sliverlight/#comments</comments>
		<pubDate>Fri, 30 May 2008 16:00:22 +0000</pubDate>
		<dc:creator>Patrick Neeman</dc:creator>
				<category><![CDATA[CMS Fridays]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SilverLight]]></category>

		<guid isPermaLink="false">http://www.usabilitycounts.com/?p=89</guid>
		<description><![CDATA[Go to Part I and Part II for a couple of great tutorials on how to make SharePoint work with SilverLight. It has screenshots and everything!]]></description>
			<content:encoded><![CDATA[<p>Go to <a href="http://jopx.blogspot.com/2008/05/getting-started-with-sharepoint-and.html" target="_blank">Part I</a> and <a href="http://jopx.blogspot.com/2008/05/getting-started-with-sharepoint-and_28.html" target="_blank">Part II</a> for a couple of great tutorials on how to make SharePoint work with SilverLight. It has screenshots and everything!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilitycounts.com/2008/05/30/cms-fridays-sharepoint-and-sliverlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint + SliverLight: A Start Guide</title>
		<link>http://www.usabilitycounts.com/2008/05/16/sharepoint-sliverlight-a-start-guide/</link>
		<comments>http://www.usabilitycounts.com/2008/05/16/sharepoint-sliverlight-a-start-guide/#comments</comments>
		<pubDate>Fri, 16 May 2008 20:00:27 +0000</pubDate>
		<dc:creator>Patrick Neeman</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SilverLight]]></category>

		<guid isPermaLink="false">http://www.usabilitycounts.com/?p=72</guid>
		<description><![CDATA[I wasn&#8217;t paying attention (big surprise), but this came across my RSS feed: SharePoint + SilverLight. Looks like a good read. The original post is over at the SharePoint Product Blog.]]></description>
			<content:encoded><![CDATA[<p>I wasn&#8217;t paying attention (big surprise), but this came across my RSS feed: <a href="http://msdn.microsoft.com/en-us/sharepoint/cc303301.aspx" target="_blank">SharePoint + SilverLight</a>. Looks like a good read. The original post is over at the <a href="http://blogs.msdn.com/sharepoint/archive/2008/03/24/more-on-silverlight-in-sharepoint.aspx" target="_blank">SharePoint Product Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilitycounts.com/2008/05/16/sharepoint-sliverlight-a-start-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverlight 2 Essential Getting Started Facts and Guide</title>
		<link>http://www.usabilitycounts.com/2008/04/23/silverlight-2-essential-getting-started-facts-and-guide/</link>
		<comments>http://www.usabilitycounts.com/2008/04/23/silverlight-2-essential-getting-started-facts-and-guide/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 16:00:24 +0000</pubDate>
		<dc:creator>Patrick Neeman</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[SilverLight]]></category>

		<guid isPermaLink="false">http://www.usabilitycounts.com/?p=34</guid>
		<description><![CDATA[Where do you get started if you want to learn SilverLight, but don&#8217;t know where to start? The Moth, a Microsoft Developer, has a good blog post that goes past &#8220;Hello World&#8221;. Give it a read.]]></description>
			<content:encoded><![CDATA[<p>Where do you get started if you want to learn SilverLight, but don&#8217;t know where to start? The Moth, a Microsoft Developer, has a good blog post that goes past &#8220;Hello World&#8221;. <a href="http://www.danielmoth.com/Blog/2008/04/silverlight-2-essential-getting-started.html" target="_blank">Give it a read</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilitycounts.com/2008/04/23/silverlight-2-essential-getting-started-facts-and-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Roadmap For SilverLight 2: Release In The Fall</title>
		<link>http://www.usabilitycounts.com/2008/04/07/updated-roadmap-for-silverlight-2-release-in-the-fall/</link>
		<comments>http://www.usabilitycounts.com/2008/04/07/updated-roadmap-for-silverlight-2-release-in-the-fall/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 17:06:15 +0000</pubDate>
		<dc:creator>Patrick Neeman</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[Rich Media]]></category>
		<category><![CDATA[SilverLight]]></category>

		<guid isPermaLink="false">http://www.usabilitycounts.com/?p=11</guid>
		<description><![CDATA[Sure, it&#8217;s a moving target, but all software releases are realistically moving targets (personally, I would rather have a stable environment and text-alignment that works than a rushed product out the door). Ashish Thapliyal has published a roadmap of the next releases of SilverLight, plus why some of the items (like GIF support) are missing and will [...]]]></description>
			<content:encoded><![CDATA[<p>Sure, it&#8217;s a moving target, but all software releases are realistically moving targets (personally, I would rather have a stable environment and text-alignment that works than a rushed product out the door). Ashish Thapliyal has <a href="http://blogs.msdn.com/ashish/archive/2008/04/03/silverlight-roadmap-questions.aspx" target="_blank">published a roadmap</a> of the next releases of SilverLight, plus why some of the items (like GIF support) are missing and will be for a while.</p>
<p>Be forewarned &#8212; the differences between Beta 1 and Beta 2 will be drastic, according to him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilitycounts.com/2008/04/07/updated-roadmap-for-silverlight-2-release-in-the-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expression Program Manager: To The Applicant, Understand The Market</title>
		<link>http://www.usabilitycounts.com/2008/04/05/to-the-person-who-applies-they-better-understand-the-market/</link>
		<comments>http://www.usabilitycounts.com/2008/04/05/to-the-person-who-applies-they-better-understand-the-market/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 20:12:41 +0000</pubDate>
		<dc:creator>Patrick Neeman</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Rich Media]]></category>
		<category><![CDATA[SilverLight]]></category>

		<guid isPermaLink="false">http://www.usabilitycounts.com/?p=9</guid>
		<description><![CDATA[I work with a lot of rich media developers at my current position, and we&#8217;ve been trying to make the journey to SilverLight, a new technology by Microsoft (and a competitor of Flash). It does some really cool things (the whole non-compiled thing will be a plus once they work out some of the details. [...]]]></description>
			<content:encoded><![CDATA[<p>I work with a lot of rich media developers at my current position, and we&#8217;ve been trying to make the journey to SilverLight, a new technology by Microsoft (and a competitor of Flash). It does some really cool things (the whole non-compiled thing will be a plus once they work out some of the details.</p>
<p>I&#8217;m not saying it&#8217;s a me-too technology &#8212; there are some very obvious advantages to it, beginning with standardizing on a programming language people actually use instead of something specialized like ActionScript, but we&#8217;ve had the hardest time adjusting to the workflow, and a lot of designers are afraid of this much like they are afraid of Flash CS3 Professional because it is such an adjustment. It was hard enough just moving over to the whole motion graphics world, and now many designers and developers are expected to relearn the application to a certain extent.</p>
<p>To the person who <a href="http://msdnrss.thecoderblogs.com/2008/04/04/looking-for-talented-program-managers-to-join-our-team/" target="_blank">applies for this job</a>, please remember how your job is better adoption in following ways:</p>
<ul>
<li>It&#8217;s not enough just to have timelines &#8212; the application really should be easy to use for designers because they are not programmers</li>
<li>Make some of the interactions easier to explain like, &#8220;how do you make a button so it has the multiple states&#8221;, maybe even adding wizards like, &#8220;create a new button&#8221;</li>
<li>Produce a product that can actually align text better (text alignment should be one of those 1.0 items, not on the 3.0 product list)</li>
<li>Cater to the designers that ditched Flash when it moved to Actionscript 2 to Actionscript 3</li>
<li>Most of all, it&#8217;s about user adoption and talking to your audience &#8212; if you don&#8217;t do that, no one will use it</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilitycounts.com/2008/04/05/to-the-person-who-applies-they-better-understand-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.320 seconds -->
